Director
Phone: 615-322-7006Dr. Mark A. Magnuson is the Director of the Vanderbilt Center for Stem Cell Biology (VCSCB), Earl W. Sutherland, Jr. Professor of Molecular Physiology and Biophysics, and Professor of Medicine at Vanderbilt University. His goal for the Center is that it serves as a platform for the development of the science of stem cell biology and the application of this knowledge to direct the differentiation of stem cells towards specific fates, such as pancreatic islets, dopaminergic neurons and cardiovascular myocytes. The VCSCB will provide the environment, shared resources and educational programs necessary for Vanderbilt to become a leader in this rapidly developing, yet nascent field.
| PubMedID | Citation |
|---|---|
| 19487660 | Wang S, Jensen JN, Seymour PA, Hsu W, Dor Y, Sander M, Magnuson MA, Serup P, Gu G. Sustained Neurog3 expression in hormone-expressing islet cells is required for endocrine maturation and function. (2009) Proc Natl Acad Sci U S A 106: 9715-20 |
| 19185849 | Guertin DA, Stevens DM, Saitoh M, Kinkel S, Crosby K, Sheen JH, Mullholland DJ, Magnuson MA, Wu H, Sabatini DM. mTOR complex 2 is required for the development of prostate cancer induced by Pten loss in mice. () Cancer Cell 15: 148-59 |
| 18426911 | Hagan GN, Lin Y, Magnuson MA, Avruch J, Czech MP. A Rictor-Myo1c complex participates in dynamic cortical actin events in 3T3-L1 adipocytes. (2008) Mol Cell Biol 28: 4215-26 |
| 18294628 | Burlison JS, Long Q, Fujitani Y, Wright CV, Magnuson MA. Pdx-1 and Ptf1a concurrently determine fate specification of pancreatic multipotent progenitor cells. (2008) Dev Biol 316: 74-86 |
| 18198335 | Hori K, Cholewa-Waclaw J, Nakada Y, Glasgow SM, Masui T, Henke RM, Wildner H, Martarelli B, Beres TM, Epstein JA, Magnuson MA, Macdonald RJ, Birchmeier C, Johnson JE. A nonclassical bHLH Rbpj transcription factor complex is required for specification of GABAergic neurons independent of Notch signaling. (2008) Genes Dev 22: 166-78 |
| 18155690 | Gannon M, Ables ET, Crawford L, Lowe D, Offield MF, Magnuson MA, Wright CV. pdx-1 function is specifically required in embryonic beta cells to generate appropriate numbers of endocrine cell types and maintain glucose homeostasis. (2008) Dev Biol 314: 406-17 |
| 17967879 | Kumar A, Harris TE, Keller SR, Choi KM, Magnuson MA, Lawrence JC. Muscle-specific deletion of rictor impairs insulin-stimulated glucose transport and enhances Basal glycogen synthase activity. (2008) Mol Cell Biol 28: 61-70 |
| 17938243 | Masui T, Long Q, Beres TM, Magnuson MA, MacDonald RJ. Early pancreatic development requires the vertebrate Suppressor of Hairless (RBPJ) in the PTF1 bHLH complex. (2007) Genes Dev 21: 2629-43 |
| 17928203 | Wang S, Zhang J, Zhao A, Hipkens S, Magnuson MA, Gu G. Loss of Myt1 function partially compromises endocrine islet cell differentiation and pancreatic physiological function in the mouse. (2007) Mech Dev 124: 898-910 |
| 17461779 | Pearce LR, Huang X, Boudeau J, Paw..owski R, Wullschleger S, Deak M, Ibrahim AF, Gourlay R, Magnuson MA, Alessi DR. Identification of Protor as a novel Rictor-binding component of mTOR complex-2. (2007) Biochem J 405: 513-22 |
| 17403375 | Burgess SC, He T, Yan Z, Lindner J, Sherry AD, Malloy CR, Browning JD, Magnuson MA. Cytosolic phosphoenolpyruvate carboxykinase does not solely control the rate of hepatic gluconeogenesis in the intact mouse liver. (2007) Cell Metab 5: 313-20 |
| 17083109 | Liu K, Hipkens S, Yang T, Abraham R, Zhang W, Chopra N, Knollmann B, Magnuson MA, Roden DM. Recombinase-mediated cassette exchange to rapidly and efficiently generate mice with human cardiac sodium channels. (2006) Genesis 44: 556-64 |
| 17075007 | Fujitani Y, Fujitani S, Luo H, Qiu F, Burlison J, Long Q, Kawaguchi Y, Edlund H, MacDonald RJ, Furukawa T, Fujikado T, Magnuson MA, Xiang M, Wright CV. Ptf1a determines horizontal and amacrine cell fates during mouse retinal development. (2006) Development 133: 4439-50 |
| 16962829 | Shiota C, Woo JT, Lindner J, Shelton KD, Magnuson MA. Multiallelic disruption of the rictor gene in mice reveals that mTOR complex 2 is essential for fetal growth and viability. (2006) Dev Cell 11: 583-9 |
| 16537919 | Stiles BL, Kuralwalla-Martinez C, Guo W, Gregorian C, Wang Y, Tian J, Magnuson MA, Wu H. Selective deletion of Pten in pancreatic beta cells leads to increased islet mass and resistance to STZ-induced diabetes. (2006) Mol Cell Biol 26: 2772-81 |
| 16418487 | Fujitani Y, Fujitani S, Boyer DF, Gannon M, Kawaguchi Y, Ray M, Shiota M, Stein RW, Magnuson MA, Wright CV. Targeted deletion of a cis-regulatory region reveals differential gene dosage requirements for Pdx1 in foregut organ differentiation and pancreas formation. (2006) Genes Dev 20: 253-66 |
| 16108006 | Park SY, Wang X, Chen Z, Powers AC, Magnuson MA, Head WS, Piston DW, Bell GI. Optical imaging of pancreatic beta cells in living mice expressing a mouse insulin I promoter-firefly luciferase transgene. (2005) Genesis 43: 80-6 |
| 15833818 | Jones JR, Barrick C, Kim KA, Lindner J, Blondeau B, Fujimoto Y, Shiota M, Kesterson RA, Kahn BB, Magnuson MA. Deletion of PPARgamma in adipose tissues of mice protects against high fat diet-induced obesity and insulin resistance. (2005) Proc Natl Acad Sci U S A 102: 6207-12 |
You can also view publications listed at PubMed.