Project Manager
Phone: 615-322-6987Thomas Houfek joined the BCBC in January 2008. Presently he is assisting Jean-Phillipe Cartailler in managing the development and maintenance of the BCBC website. Thomas comes from North Carolina State University, where for eight years he led software development supporting high-throughput DNA sequencing projects at the Center for Integrated Fungal Research and at the Plant Nematode Genetics Group, in the College of Agriculture and Life Sciences.
| PubMedID | Citation |
|---|---|
| 18809916 | Opperman CH, Bird DM, Williamson VM, Rokhsar DS, Burke M, Cohn J, Cromer J, Diener S, Gajan J, Graham S, Houfek TD, Liu Q, Mitros T, Schaff J, Schaffer R, Scholl E, Sosinski BR, Thomas VP, Windham E. Sequence and genetic map of Meloidogyne hapla: A compact nematode genome for plant parasitism. (2008) Proc Natl Acad Sci U S A 105: 14802-7 |
| 15958161 | Diener SE, Houfek TD, Kalat SE, Windham DE, Burke M, Opperman C, Dean RA. Alkahest NuclearBLAST : a user-friendly BLAST management and analysis system. (2005) BMC Bioinformatics 6: 147 |
| 14757250 | Diener SE, Dunn-Coleman N, Foreman P, Houfek TD, Teunissen PJ, van Solingen P, Dankmeyer L, Mitchell TK, Ward M, Dean RA. Characterization of the protein processing and secretion pathways in a comprehensive set of expressed sequence tags from Trichoderma reesei. (2004) FEMS Microbiol Lett 230: 275-82 |
| 12788920 | Foreman PK, Brown D, Dankmeyer L, Dean R, Diener S, Dunn-Coleman NS, Goedegebuur F, Houfek TD, England GJ, Kelley AS, Meerman HJ, Mitchell T, Mitchinson C, Olivares HA, Teunissen PJ, Yao J, Ward M. Transcriptional regulation of biomass-degrading enzymes in the filamentous fungus Trichoderma reesei. (2003) J Biol Chem 278: 31988-97 |
| 11752272 | Martin SL, Blackmon BP, Rajagopalan R, Houfek TD, Sceeles RG, Denn SO, Mitchell TK, Brown DE, Wing RA, Dean RA. MagnaportheDB: a federated solution for integrating physical and genetic map data with BAC end derived sequences for the rice blast fungus Magnaporthe grisea. (2002) Nucleic Acids Res 30: 121-4 |
| 11474067 | Zhu H, Bilgin M, Bangham R, Hall D, Casamayor A, Bertone P, Lan N, Jansen R, Bidlingmaier S, Houfek T, Mitchell T, Miller P, Dean RA, Gerstein M, Snyder M. Global analysis of protein activities using proteome chips. (2001) Science 293: 2101-5 |
You can also view publications listed at PubMed.