Associate Director
Phone: 615-322-6987Dr. Cartailler is the Associate Director of the Center for Stem Cell Biology and of the Beta Cell Biology Consortium. His role is to assist with the administration of Center and Consortium activities.
| PubMedID | Citation |
|---|---|
| 18499662 | Vanacore RM, Ham AJ, Cartailler JP, Sundaramoorthy M, Todd P, Pedchenko V, Sado Y, Borza DB, Hudson BG. A Role for collagen IV crosslinks in conferring immune privilege to the Goodpasture autoantigen: Structural basis for the crypticity of B cell epitopes. (2008) J Biol Chem : |
| 17082192 | Khoshnoodi J, Cartailler JP, Alvares K, Veis A, Hudson BG. Molecular recognition in the assembly of collagens: terminal noncollagenous domains are key recognition modules in the formation of triple helical protomers. (2006) J Biol Chem 281: 38117-21 |
| 16373348 | Khoshnoodi J, Sigmundsson K, Cartailler JP, Bondar O, Sundaramoorthy M, Hudson BG. Mechanism of chain selection in the assembly of collagen IV: a prominent role for the alpha2 chain. (2006) J Biol Chem 281: 6058-69 |
| 14725773 | Cartailler JP, Luecke H. Structural and functional characterization of pi bulges and other short intrahelical deformations. (2004) Structure 12: 133-44 |
| 12756261 | Isas JM, Patel DR, Jao C, Jayasinghe S, Cartailler JP, Haigler HT, Langen R. Global structural changes in annexin 12. The roles of phospholipid, Ca2+, and pH. (2003) J Biol Chem 278: 30227-34 |
| 12598369 | Cartailler JP, Luecke H. X-ray crystallographic analysis of lipid-protein interactions in the bacteriorhodopsin purple membrane. (2003) Annu Rev Biophys Biomol Struct 32: 285-310 |
| 11676543 | Rouhani S, Cartailler JP, Facciotti MT, Walian P, Needleman R, Lanyi JK, Glaeser RM, Luecke H. Crystal structure of the D85S mutant of bacteriorhodopsin: model of an O-like photocycle intermediate. (2001) J Mol Biol 313: 615-28 |
| 10903866 | Luecke H, Schobert B, Cartailler JP, Richter HT, Rosengarth A, Needleman R, Lanyi JK. Coupling photoisomerization of retinal to directional transport in bacteriorhodopsin. (2000) J Mol Biol 300: 1237-55 |
| 10715122 | Isas JM, Cartailler JP, Sokolov Y, Patel DR, Langen R, Luecke H, Hall JE, Haigler HT. Annexins V and XII insert into bilayers at mildly acidic pH and form ion channels. (2000) Biochemistry 39: 3015-22 |
| 10704197 | Cartailler JP, Haigler HT, Luecke H. Annexin XII E105K crystal structure: identification of a pH-dependent switch for mutant hexamerization. (2000) Biochemistry 39: 2475-83 |
| 10514362 | Luecke H, Schobert B, Richter HT, Cartailler JP, Lanyi JK. Structural changes in bacteriorhodopsin during ion transport at 2 angstrom resolution. (1999) Science 286: 255-61 |
| 10452895 | Luecke H, Schobert B, Richter HT, Cartailler JP, Lanyi JK. Structure of bacteriorhodopsin at 1.55 A resolution. (1999) J Mol Biol 291: 899-911 |
You can also view publications listed at PubMed.