I received my M.S. in Neurobiology from Sri Venkateswara University in India. I moved to the U.S. in 1994 and shortly after began working in the Urology department at the University of Texas, Galveston. There I learned several techniques such as prostate cancer cell culture, transfection, RT-PCR and also worked on prostatitis and BPH models. Additionally, I worked in the Physiology and Biophysics department studying Na+ dicarboxylate co transporters. Following my time at UTMB, Galveston, I took a position at Baylor and worked with prostate cancer mice models and cancer immunotherapy. My family moved to Nashville in 2008, where I joined the Magnuson lab as a Senior Research Specialist. I have been involved in numerous research activities in the lab, primarily in mouse husbandry, micro-dissections, molecular cloning, database organization and maintenance.
Outside of the lab, I spend most of my time with my husband and two children
| PubMedID | Citation |
|---|---|
| 18068632 | Acevedo VD, Gangula RD, Freeman KW, Li R, Zhang Y, Wang F, Ayala GE, Peterson LE, Ittmann M, Spencer DM. Inducible FGFR-1 activation leads to irreversible prostate adenocarcinoma and an epithelial-to-mesenchymal transition. (2007) Cancer Cell 12: 559-71 |
| 17297442 | Winter SF, Acevedo VD, Gangula RD, Freeman KW, Spencer DM, Greenberg NM. Conditional activation of FGFR1 in the prostate epithelium induces angiogenesis with concomitant differential regulation of Ang-1 and Ang-2. (2007) Oncogene 26: 4897-907 |
| 15899823 | Nikitina EY, Desai SA, Zhao X, Song W, Luo AZ, Gangula RD, Slawin KM, Spencer DM. Versatile prostate cancer treatment with inducible caspase and interleukin-12. (2005) Cancer Res 65: 4309-19 |
| 14678983 | Freeman KW, Welm BE, Gangula RD, Rosen JM, Ittmann M, Greenberg NM, Spencer DM. Inducible prostate intraepithelial neoplasia with reversible hyperplasia in conditional FGFR1-expressing mice. (2003) Cancer Res 63: 8256-63 |
| 14559809 | Freeman KW, Gangula RD, Welm BE, Ozen M, Foster BA, Rosen JM, Ittmann M, Greenberg NM, Spencer DM. Conditional activation of fibroblast growth factor receptor (FGFR) 1, but not FGFR2, in prostate cancer cells leads to increased osteopontin induction, extracellular signal-regulated kinase activation, and in vivo proliferation. (2003) Cancer Res 63: 6237-43 |
| 11287335 | Pajor AM, Gangula R, Yao X. Cloning and functional characterization of a high-affinity Na(+)/dicarboxylate cotransporter from mouse brain. (2001) Am J Physiol Cell Physiol 280: C1215-23 |
| 10970779 | Pajor AM, Kahn ES, Gangula R. Role of cationic amino acids in the Na+/dicarboxylate co-transporter NaDC-1. (2000) Biochem J 350 Pt 3: 677-83 |
| 9719020 | Chakrabarti P, Orihuela E, Egger N, Neal DE, Gangula R, Adesokun A, Motamedi M. Delta-aminolevulinic acid-mediated photosensitization of prostate cell lines: implication for photodynamic therapy of prostate cancer. (1998) Prostate 36: 211-8 |
You can also view publications listed at PubMed.